Đọc thêm
Điện thoại kiêm máy tính bảng 7inch android 4.0 hỗ trợ 2 sim 2 sóng online Lenovo A2107
Mới 100%, full box, nguyên tem (seal) của nhà sản xuất

Hình ảnh so sánh giữa Lenvo A2 107 với lenovo A1
Brand / Model | Lenovo LePad A2107 |
CPU | CPU: MTK6575 ARMv7 Cortex-A9 1.0GHz GPU: PowerVR SGX531 Ultra |
OS | Android V4.0 English, Russian, French, German, Dutch, Greek, Malay, Polish, Swedish, Turkish, Italian, Vietnamese, Indonesia, Spanish, Persian, Portuguese, Thai, Romanian, Brazil Portuguese, Czech, Ukrainian, Bulgarian, Slovenian, Serbian, Arabic, others please ask(Please advice us your favorite language upon order confirmation) |
Memory | RAM : 1GB / ROM : 16GB eMMC MAX supports 64GB Class 12 Micro SD Memory Card (TF-Card) |
Size | 192 x 122 x 11.5 mm |
Weight | 400g with battery |
Screen | 7.0" 1024 x 600, 16M Colors (TBD), TFT-LCD Capacitive Multi Touch Screen |
Network | Dual Sim, supports W+G / G+G 2G:GSM/GPRS/EDGE: 850/900/1800/1900 MHz 3G:WCDMA/HSPA/HSPA+: 850/2100MHz |
Color | Black |
GPS | Built In GPS & A.GPS Note: We have maps for the following countries, please ask seller if you need additional information: Germany, Switzerland, Austria, Spain, Portugal, UK, Ireland, Belgium, Luxembourg, Netherland, France, Greece, Italy, Poland, Russia, Baltic, Finland, Denmark, Sweden, Norway, etc. |
Connection | Bluetooth with EDR & A2DP Wi-Fi : IEEE 802.11 b/g/n, supports Wi-Fi hotspot micro USB 2.0 |
Camera | Dual Camera Back 2.0 mega pixel / Auto Focus Front 0.3 mega pixel, supports Skype Video Calls Support to shoot 3GP 480P with sound, Max 30 mins. |
Sensor | Gravity Sensor, Proximity Sensor, Light Sensor |
Radio | FM |
Video | AVI, MP4, FLV, 3GP, MOV, ASF, MPEG, RMVB, H.263, H.264, etc. |
Audio | MP3, AAC, WAV, etc. / 3.5 mm Audio Jack |
Special function | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, Multi-touch, Dual SIM, Schedule Power on/off, Missed Calls Notification LED |
Package Includes | - Li-ion Batteries 3550mAh x 1 - Earphone / 3.5 mm Audio Jack - USB Cable - Charger |
2107, 2207
























0 Reviews